The ATN THOR 5 LRF 640 3-24x Smart HD is a digital thermal imaging optic from ATN’s THOR 5 family. It combines a high-resolution 640 thermal sensor, a variable 3–24x magnification range, and an integrated laser rangefinder in a dedicated thermal-optics housing. The system is designed for detailed thermal observation in low-light and nighttime environments and incorporates ATN’s digital imaging platform, making it a notable model for users interested in advanced thermal optics and electronic imaging equipment.
Component Specifications
| Component | Specification / Description |
|---|---|
| Brand | ATN |
| Product family | THOR 5 |
| Model | THOR 5 LRF 640 3-24x |
| Optic type | Digital thermal imaging scope |
| Thermal sensor | 640-class thermal sensor |
| Magnification | 3–24x |
| Objective system | Thermal imaging objective assembly |
| Rangefinder | Integrated LRF module |
| Display | Integrated digital viewing display |
| Imaging | Smart HD thermal imaging system |
| Housing | Ruggedized electronic/optical housing |
| Controls | Integrated electronic control interface |
| Power | Rechargeable/battery-powered system |
| Connectivity | Digital connectivity features, depending on configuration |
| Mounting | Platform-dependent mounting interface |
| Configuration | 640 resolution / 3–24x / LRF |
| Exterior | Rugged protective housing |








